Pricing
Use the calculator below to compare our prices with the competitors. Or compare the cost of your email newsletter campaign to that of a print and media campaign.
|
To buy credits, please sign up or log in and click the "Buy Credits" link in the top bar.
|
|
|
|
| |
| Pay-As-You-Go Options | Credits | Price | Per Credit | Buy | Total |
PAYG 1,000 | 1,000 | R 150 | 0.15 cents | x | | |
PAYG 2,000 | 2,000 | R 250 | 0.13 cents | x | | |
PAYG 10,000 | 10,000 | R 1,000 | 0.10 cents | x | | |
PAYG 50,000 | 50,000 | R 4,250 | 0.09 cents | x | | |
PAYG 100,000 | 100,000 | R 7,500 | 0.08 cents | x | | |
PAYG 250,000 | 250,000 | R 15,000 | 0.06 cents | x | | |
|
|
Credits Total:
|
|
|
Cost per Credit:
|
|
|
|
Grand Total:
|
|
|
|
|
Cost Effective Marketing Tool
|
HOW IT WORKS
|
|
|